About Portable Gas Detection Equipment
Typical Ranges and Alarms:
Gas | Range | Standard Alarm (US) |
Carbon monoxide (H2 filtered) | 0-500ppm | 35ppm |
Ammonia (NH3) | 0-100ppm | 25ppm |
Carbon monoxide (CO) | 0-500ppm | 35ppm |
Carbon dioxide (CO2) | 0-5% | 0.5% |
Chlorine (CL2) | 0-20ppm | 0.5ppm |
Flammable | 0-100% LEL | 10% LEL |
Fluorine (F2) | 0-1ppm | 0.1ppm |
Hydrogen (H2) | 0-2000ppm | N/A |
Hydrogen cyanide (HCN) | 0-25ppm | 2ppm |
Hydrogen fluoride (HF) | 0-10 ppm | 2ppm |
Hydrogen sulfide (H2S) | 0-100 ppm | 10ppm |
Nitric oxide (NO) | 0-100 ppm | 25ppm |
Nitrogen dioxide (NO2) | 0-20 ppm | 3ppm |
Oxygen (O2) | 0-25% | 19.5/23.5% |
Ozone (O3) | 0-1 ppm | 0.1ppm |
Phosphine (PH3) | 0-5 ppm | 0.3ppm |
Phosgene (COCL2) | 0-1 ppm | 0.1ppm |
Sulfur dioxide (SO2) | 0-20 ppm | 2ppm |
Technical Specification:
Size | | 90 x 48 x 24 mm (3.5 x 1.9 x 0.95 ins) |
Weight | Flammable Toxic Oxygen Carbon monoxide | 138g (4.9oz) 118g (4.1oz) 129g (4.6oz) 139g (4.9oz) |
Typical response times (T90) | Flammable Toxic gas Oxygen | 20s 20s 10s |
Alarms | Audible | 95dB Multiple alarm options let you select distinctive tones for different alarm levels |
| | Visible | Dual colors red/ blue flashing LEDs in a gas hazard |
| | Vibrating | Internal vibrating alarm |
Display | | Custom LCD with backlight and display of gas concentration. Graphic symbols for battery (with proportional indication of remaining operation time), and display mode. Start up indication when calibration is due within 30 days, calibration overdue or service required. |
Display modes | Normal display Display recall | Real time gas concentration levels Peak readings and TWA |
Datalogging | | Full timed datalogging with adjustable sample rate, set to 1 min. data rate as default. 900 hours storage at 1 min. interval (54,000 logs), >4800 events |
Battery | Rechargeable | Lithium battery for all gas types |
| | Non rechargeable | Lithium battery for toxics and oxygen (excluding CO2) ETO |
Operating time* | Rechargeable | 12 hours minimum for flammable unit |
| | Non rechargeable | Up to 2 years |
Sampling | | Optional manual aspirator |
Operating temperature range | ** | |
Humidity | | 20-90% RH |
Ingress protection | | IP65 |
Approval codes | Europe | Toxic or O2: ATEX II 1G Ex ia IIC T4 Ga (-20OC Ta +65OC) BASEEFA04ATEX0384 Flammable: ATEX II 2G Ex ia d IIC T4 Gb (-20OC Ta +65OC) BASEEFA04ATEX0383 |
International | Toxic or O2: IECEx BAS05.0039 Flammable: IECEx BAS05.0038 |
North America | CSA Class 1 Groups A,B,C,D Division 1 |
Standards safety | Europe North America | EN60079-0, EN60079-11, EN60079-1, 94/9/ECCSA22.2, 152 |
Operation standards | | EN50270, EN50271, IEC61508, EN61779, EN45544 |
PC interface | | RS232 connection from interface module in charger RS232/USB converter available |
Calibration | | Gasman can be routinely calibrated using Portables PC software or by using Checkbox IMH |
Accessories | | Gasman is supplied with an integral alligator clip |
Rapid Response and Comprehensive DetectionDetect hazards in seconds with response time (T90) of less than 30 seconds. Simultaneous monitoring of up to four gases (O2, CO, H2S, LEL, etc.) ensures broad protection across various industrial environments. Sensor types include electrochemical, catalytic, infrared, and PID, offering adaptability for different gases and workplace demands.
User-Friendly and Reliable OperationA digital LCD display with backlight provides clear readings day or night. Visual, audible, and vibration alarms enhance safety by alerting users immediately to unsafe conditions. The devices high-impact ABS housing and IP65 dustproof/splashproof rating ensure durability for reliable performance, even in demanding settings.
Efficient Power and Data ManagementEnjoy uninterrupted protection with up to 16 hours of continuous battery use on a single charge. The detector supports fast recharging in around four hours and offers both rechargeable lithium-ion or alkaline battery options. Integrated data logging stores up to 100,000 records, while optional Bluetooth connectivity enables easy data transfer and review.
FAQs of Portable Gas Detection Equipment:
Q: How do I calibrate the Portable Gas Detection Equipment?
A: You can perform calibration either manually or automatically using the provided docking station. Calibration ensures ongoing accuracy and is recommended regularly or per your companys safety protocols.
Q: What gases can the device detect and monitor simultaneously?
A: The equipment supports multi-gas detection, including O2, CO, H2S, LEL, and more. It can monitor up to four gas channels at the same time, accommodating various industrial safety needs.
Q: When should I recharge the battery, and how long does it take?
A: For optimal operation, recharge the battery after up to 16 hours of continuous use. A full recharge typically takes about four hours. You can use either the rechargeable lithium-ion battery or standard alkaline batteries as power sources.
Q: Where can I use this detector, considering environmental and workplace conditions?
A: This device is suitable for use in a range of environments, with an operating altitude up to 2,000 meters, temperature range of -20C to +55C, and humidity up to 95% (non-condensing). Its IP65 rating makes it resistant to dust and water splashes, ideal for demanding field and industrial applications.
Q: What alarm notifications are available to alert users in hazardous situations?
A: The equipment features three types of alarmsvisual indicators, loud audible alerts, and strong vibrationproviding immediate warnings in hazardous situations, even in loud or visually obstructed workplaces.
Q: How is data logged and accessed for analysis or compliance reporting?
A: The device automatically records up to 100,000 entries. Data can be conveniently reviewed on the device or transferred via optional Bluetooth connectivity for deeper analysis or compliance documentation.
Q: What are the main benefits of choosing this equipment for gas detection?
A: You benefit from rapid and accurate detection, robust safety features, flexible power options, substantial data storage, and compliance with international safety standards (EN 60079-29-1, EN 50104), making it a reliable choice for dealers, suppliers, and operators in India and beyond.