Technical specification
Specifications | Ordering Information | ||
BGD 930 | BGD 931 | ||
Standard | ISO4287, DIN4768, JIS B, ANSI 146.1 | ||
Measuring range | Ra | 0.00516m/1.000629.9inch | 0.05010m/1.000400.0inch |
Rq | 0.00516m/1.000629.9inch | - | |
Rz | 0.020160m/0.7806299inch | 0.020100m/0.780629.9inch | |
Rt | 0.020160m/0.7806299inch | - | |
Accuracy | 10% | ||
Resolution | 0.001mreading10m | ||
0.01m10mreading100m | |||
0.1mreading 100m | |||
Fluctuation of display value | 6% | ||
Profile digital filter | Filtered profile | RC,PC-RC,GAUSS |
|
Non- filtered profile | D-P |
| |
Sensor | Radius | 5m | 10m |
Material | Diamond | Diamond | |
Measuring force | 4mN0.4gf | 16mN1.6gf | |
Probe angle | 90 | 90 | |
Vertical radius | 48mm | 48mm | |
of guiding head | |||
Maximum driving stroke | 17.5mm/0.75inch | ||
Cutoff length | 0.25mm,0.8mm,2.5mm | ||
Driving speed | Measuring | Sampling length = 0.25mm When Vt=0.135mm/s | |
Sampling length = 0.8mm When Vt=0.5mm/s | |||
Sampling length = 2.5mm When Vt=1mm/s | |||
Returning | Vt=1mm/s | ||
Evaluation length | 15L selectable | ||
Metric/Imperial | Conversion | ||
Auto off |
| ||
Memory | 7 Groups |
| |
Pc interface | RS-232C |
| |
Built in Li-ion battery | Rechargeable | ||
Operating condition | TEMP | 050 | |
Humidity | 85%RH | ||
Dimension | 1405248mm5.52.21.9inch | ||
Net weight | 420g |